Cost of Attendance
2024-2025 Dependent Student
| Full-time Dependent | Amount (In State) | Amount (Out of State) |
|---|---|---|
| Tuition and Fees | $4,780 | $7,080 |
| Books and Supplies | $2,250 | $2,250 |
| Housing | $4,600 | $6,510 |
| Travel | $2,000 | $2,650 |
| Misc and Personal | $1,615 | $2,015 |
| Total | $15,245 | $20,505 |
2024-2025 InDependent Student
| Full-time Independent | Amount (In State) | Amount (Out of State) |
|---|---|---|
| Tuition and Fees | $4,780 | $7,080 |
| Books and Supplies | $2,250 | $2,250 |
| Housing | $13,920 | $13,730 |
| Travel | $2,249 | $2,268 |
| Misc and Personal | $1,615 | $1,372 |
| Total | $24,814 | $26,700 |
