Departmental Telephone List
Northwest Mississippi Community College
4975 Hwy 51N, Senatobia, MS 38668
Main switchboard 662-562-3200
(For the Faculty & Staff Database please click here)
ALL numbers use the prefix 662.
CAMPUS OFFICES | PHONE (662) | FAX | |
Adult Basic Education | 562-3450 | ||
Academic Dean | 562-3927 | ||
Admissions and Records |
562-3219/3220 | 562-3221 | admissions@northwestms.edu |
Advising and Retention Center | 662-562-3268 | ||
Alumni Affairs/Foundation Office | 560-1105 | ||
Athletic Director | 562-3224 | 562-3423 | |
Baptist Student Union | 562-6168 | ||
Bookstore | 562-3240 | 562-3908 | |
Business Office | 562-3207 | 562-3911 | businessoffice@northwestms.edu |
Cafeteria | 562-3311 | ||
Career Center | 562-3954 | ||
Career-Tech Office | 562-3361 | 562-3949 | |
Central Duplicating | 562-3357 | ||
Child Care | 562-3449 | ||
Continuing Education | |||
eLearning | 560-5230 | 560-5232 | |
Financial Aid | 562-3271 | 562-3915 | fin_aid@northwestms.edu |
GED | 562-3450 | ||
Haraway Center | 562-3968 | 562-3931 | |
Help Desk (IT) | 562-3934 | ||
Housekeeping | 562-3503 | ||
Housing | 562-3305 | housing@northwestms.edu | |
Human Resources | 562-3211 | humanresources@northwestms.edu | |
Insurance | 560-5216 | ||
Intramural Activities | 562-3576 | 562-3995 | |
Library (Senatobia) | 562-3484 | 562-3280 | |
Library (DeSoto) | 280-6164 | ||
Library (Oxford) |
238-7953 | ||
Payroll & Workers Comp | 560-5216 | ||
Physical Plant | 562-3438 | 562-3962 | |
Early College Programs |
560-1105 | ||
Police & Public Safety | 562-3314 | 562-3892 | |
Post Office | 562-3239 | ||
Public Relations | 562-3276 | 562-3499 | |
Purchasing | 562-3202 | ||
Recruiting | 562-3222/3214 | 560-1138 | recruiting@northwestms.edu |
Shipping/Receiving | 562-3456 | ||
Sports Communications | 562-3269 | 562-3995 | |
Student Affairs | 562-3305 | studentservices@northwestms.edu | |
Student Counseling & Disability Services |
562-3320 | ||
Student Support Services | 562-3323 | ||
Switchboard | 562-3200 |
|
|
Tech Prep | 562-3459 | ||
Transportation (Bus Shop) | 562-3446 | 560-5340 | |
Workforce Development Center | 562-3457 | 560-5214 | |
Workforce Investment Act Center | 562-3351 |
DeSoto Center (Southaven) Numbers (662)
Main Office 342-1570
Business Office 280-6123
Bookstore 280-6159
Dean’s Office 280-6120
Financial Aid 996-1939
Library 280-6164
Lafayette-Yalobusha Technical Center (Oxford) Numbers (662)
Main Office 236-2023
Business Office 236-2024
Bookstore 238-3100
Campus Police 281-1951
Dean’s Office 236-2023
Financial Aid 238-7944
Library 238-7953