2009-2010 Women's Basketball Schedule & Results
Overall Record: 2-3
MACJC North Division Record: 0-0
| DAY | DATE | OPPONENT | SITE | TIME | RESULT |
| Tuesday | Nov. 3 | Volunteer State CC | Gallatin, Tenn | 5 p.m. | 72-67 (W) |
| Monday | Nov. 9 | Arkansas Baptist College | Senatobia | 5 p.m. | 78-61 (L) |
| Thursday | Nov. 12 | Hinds CC | Utica | 6 p.m. | 86-76 (W) |
| Tuesday | Nov. 17 | Volunteer State CC | Senatobia | 5 p.m. | 69-65 (L) |
| Thursday | Nov. 19 | Copiah-Lincoln | Wesson | 6 p.m. | 78-68 (L) |
| Saturday | Nov. 21 | Northwest Shoals CC | Senatobia | 2 p.m. | |
| Thursday | Dec. 3 | East Mississippi CC | Senatobia | 5 p.m. | |
| Monday | Dec. 7 | Itawamba CC* | Fulton | 6 p.m. | |
| Thursday | Jan. 7 | Arkansas Baptist College | Little Rock, Ark. | 5 p.m. | |
| Monday | Jan. 11 | Northeast CC* | Booneville | 6 p.m. | |
| Thursday | Jan. 14 | Mississippi Delta CC* | Senatobia | 5 p.m. | |
| Tuesday | Jan. 19 | Coahoma CC* | Clarksdale | 6 p.m. | |
| Saturday | Jan. 23 | Northwest Shoals CC | Muscle Shoals, Ala. | 2 p.m. | |
| Tuesday | Jan. 26 | Holmes CC* | Senatobia | 5 p.m. | |
| Thursday | Jan. 28 | East Mississippi CC* | Scooba | 5:30 p.m. | |
| Monday | Feb. 1 | Itawamba CC* | Senatobia | 5 p.m. | |
| Thursday | Feb. 4 | Northeast CC* | Senatobia | 5 p.m. | |
| Monday | Feb. 8 | Mississippi Delta CC* | Moorhead | 6 p.m. | |
| Thursday | Feb. 11 | Coahoma CC* | Senatobia | 5 p.m. | |
| Thursday | Feb. 18 | Holmes CC* | Goodman | 6 p.m. |
* indicates MACJC north division game