2009-2010 Men's Basketball Schedule & Results
Overall Record: 4-1
MACJC North Division Record: 0-0
| DAY | DATE | OPPONENT | SITE | TIME | RESULT |
| Tuesday | Nov. 3 | Volunteer State CC | Gallatin, Tenn | 7 p.m. | 82-60 (W) |
| Monday | Nov. 9 | Arkansas Baptist College | Senatobia | 7 p.m. | 82-60 (W) |
| Thursday | Nov. 12 | Hinds CC | Utica | 8 p.m. | 86-84 (L) |
| Tuesday | Nov. 17 | Volunteer State CC | Senatobia | 7 p.m. | 79-64 (W) |
| Thursday | Nov. 19 | Copiah-Lincoln CC | Wesson | 8 p.m. | 75-61 (W) |
| Saturday | Nov. 21 | Northwest Shoals CC | Senatobia | 4 p.m. | |
| Mississippi Gulf Coast Classic (Nov. 23-24) | |||||
| Monday | Nov. 23 | Baton Rouge CC | Perkinston | TBA | |
| Tuesday | Nov. 24 | Jeff Davis CC | Perkinston | TBA | |
| Thursday | Dec. 3 | East Mississippi CC | Senatobia | 7 p.m. | |
| Monday | Dec. 7 | Itawamba CC* | Fulton | 8 p.m. | |
| Florida Gulf Coast Classic (Dec. 28-30) | |||||
| Monday | Dec. 28 | Chipola College | Panama City, Fla. | TBA | |
| Tuesday | Dec. 29 | Gulf Coast CC | Panama City, Fla. | TBA | |
| Wednesday | Dec. 30 | Northwest Florida State College | Panama City, Fla. | TBA | |
| Thursday | Jan. 7 | Arkansas Baptist College | Little Rock, Ark. | 7 p.m. | |
| Monday | Jan. 11 | Northeast CC* | Booneville | 8 p.m. | |
| Thursday | Jan. 14 | Mississippi Delta CC* | Senatobia | 7 p.m. | |
| Tuesday | Jan. 19 | Coahoma CC* | Clarksdale | 6 p.m. | |
| Saturday | Jan. 23 | Northwest Shoals CC | Muscle Shoals, Ala. | 4 p.m. | |
| Tuesday | Jan. 26 | Holmes CC* | Senatobia | 7 p.m. | |
| Thursday | Jan. 28 | East Mississippi CC* | Scooba | 7:30 p.m. | |
| Monday | Feb. 1 | Itawamba CC* | Senatobia | 7 p.m. | |
| Thursday | Feb. 4 | Northeast CC* | Senatobia | 7 p.m. | |
| Monday | Feb. 8 | Mississippi Delta CC* | Moorhead | 8 p.m. | |
| Thursday | Feb. 11 | Coahoma CC* | Senatobia | 7 p.m. | |
| Thursday | Feb. 18 | Holmes CC* | Goodman | 8 p.m. | |
* indicates MACJC north division game