| DAY | DATE |
OPPONENT | SITE |
TIME |
GAME 1 | GAME 2 |
| Saturday | Feb. 6 | Arkansas Baptist College | Senatobia | 12 p.m. | ||
| Tuesday | Feb. 9 | Jackson State CC | Senatobia | 12 p.m. | ||
| Sunday | Feb. 21 | Southeastern CC | Senatobia | 12 p.m. | ||
| Tuesday | Feb. 23 | Northwest Shoals CC | Senatobia | 12 p.m. | ||
| Saturday | Feb. 27 | Gulf Coast CC | Senatobia | 12 p.m. | ||
| Wednesday | March 3 | Southwest Tennessee CC | Cordova, Tenn. | 2 p.m. | ||
| Wes Cliburn Tournament (March 6) | ||||||
| Saturday | March 6 | Baton Rouge CC | Clinton | 12 p.m. | ||
| Saturday | March 6 | Kishwaukee CC | Clinton | 6 p.m. | ||
| Tuesday | March 9 | Ellsworth CC | Senatobia | 12 p.m. | ||
| Thursday | March 11 | Arkansas Baptist College | Little Rock, Ark. | 2 p.m. | ||
| Tuesday | March 16 | Jackson State CC | Jackson State, Tenn. | 1 p.m. | ||
| Wednesday | March 17 | Northeast CC* | Booneville | 1 p.m. | ||
| Saturday | March 20 | Itawamba CC* | Fulton | 3 p.m. | ||
| Wednesday | March 24 | Holmes CC* | Senatobia | 1 p.m. | ||
| Saturday | March 27 | Mississippi Delta CC* | Moorhead | 1 p.m. | ||
| Monday | March 29 | Dyersburg State CC | Senatobia | 1 p.m. | ||
| Wednesday | March 31 | Northwest Shoals CC | Muscle Shoals, Ala. | TBA | ||
| Friday | April 2 | East Mississippi CC* | Senatobia | 1 p.m. | ||
| Monday | April 5 | Dyersburg State CC | Dyersburg, Tenn. | 1 p.m. | ||
| Wednesday | April 7 | Coahoma CC* | Senatobia | 1 p.m. | ||
| Saturday | April 10 | Northeast CC* | Senatobia | 1 p.m. | ||
| Tuesday | April 13 | Itawamba CC* | Senatobia | 1 p.m. | ||
| Saturday | April 17 | Holmes CC* | Goodman | 1 p.m. | ||
| Wednesday | April 21 | Mississippi Delta CC* | Senatobia | 1 p.m. | ||
| Tuesday | April 27 | East Mississippi CC* | Scooba | 2 p.m. | ||
| Saturday | May 1 | Coahoma CC* | Clarksdale | 1 p.m. | ||
* Indicates MACJC north division games
Admission to home games is free