| DAY | DATE |
OPPONENT | SITE |
TIME |
GAME 1 | GAME 2 |
| Sunday | Feb. 7 | Arkansas Baptist College | Senatobia | 12 p.m. | 7-1 (W) | 10-0 (W) |
| Friday | Feb. 19 | Rend Lake College | Senatobia | 12 p.m. | 6-5 (W) | 10-8 (W) |
| Sunday | Feb. 21 | Southeastern Iowa CC | Senatobia | 11 a.m. | 14-7 (L) | |
| Wednesday | Feb. 24 | Northwest Shoals CC | Senatobia | 12 p.m. | 4-3 (L) | 5-2 (L) |
| Saturday | Feb. 27 | Gulf Coast CC | Senatobia | 12 p.m. | 10-1 (L) | 11-2 (L) |
| Wednesday | March 3 | Southwest Tennessee CC | Cordova, Tenn. | 2 p.m. | 10-4 (W) | 6-2 (W) |
| Wes Cliburn Tournament (March 6) | ||||||
| Saturday | March 6 | Baton Rouge CC | Clinton | 12 p.m. | 10-4 (W) | |
| Saturday | March 6 | Kishwaukee CC | Clinton | 6 p.m. | 7-4 (W) | |
| Monday | March 8 | Ellsworth CC | Senatobia | 12 p.m. | 7-4 (L) | 6-3 (W) |
| Thursday | March 11 | Arkansas Baptist College | Little Rock, Ark. | 2 p.m. | 1-0 (W) | 10-2 (W) |
| Tuesday | March 16 | Jackson State CC | Jackson State, Tenn. | 1 p.m. | 13-3 (L) | 10-2 (W) |
| Wednesday | March 17 | Northeast CC* | Booneville | 1 p.m. | 4-3 (W) | 5-4 (W) |
| Saturday | March 20 | Itawamba CC* | Fulton | 2:30 p.m. | 2-0 (L) | 7-0 (L) |
| Wednesday | March 24 | Holmes CC* | Senatobia | 1 p.m. | 13-3 (L) | 19-2 (W) |
| Saturday | March 27 | Mississippi Delta CC* | Moorhead | 1 p.m. | 12-7 (W) | 9-6 (W) |
| Monday | March 29 | Dyersburg State CC | Senatobia | 1 p.m. | 7-2 (L) | 8-4 (L) |
| Wednesday | March 31 | Northwest Shoals CC | Muscle Shoals, Ala. | 2 p.m. | 5-4 (L) | 7-3 (L) |
| Friday | April 2 | East Mississippi CC* | Senatobia | 1 p.m. | 10-0 (W) | 6-2 (W) |
| Tuesday | April 6 | Dyersburg State CC | Dyersburg, Tenn. | 1 p.m. | 7-5 (W) | 15-5 (L) |
| Wednesday | April 7 | Coahoma CC* | Senatobia | 1 p.m. | 6-3 (W) | 12-2 (W) |
| Saturday | April 10 | Northeast CC* | Senatobia | 1 p.m. | 9-7 (W) | 4-1 (L) |
| Tuesday | April 13 | Itawamba CC* | Senatobia | 1 p.m. | 16-10 (L) | 11-3 (W) |
| Saturday | April 17 | Holmes CC* | Goodman | 1 p.m. | 7-4 (L) | 4-1 (L) |
| Wednesday | April 21 | Mississippi Delta CC* | Senatobia | 1 p.m. | 4-3 (L) | 10-3 (W) |
| Tuesday | April 27 | East Mississippi CC* | Scooba | 2 p.m. | 6-4 (W) | 2-1 (L) |
| Friday | April 30 | Coahoma CC* | Clarksdale | 12 p.m. | 9-4 (W) | 11-4 (L) |
| MACJC Playoffs (Best of three series) | ||||||
| Friday | May 7 | Jones County JC | Hattiesburg | 3 p.m. | 12-1 (L) | |
| Saturday | May 8 | Jones County JC | Hattiesburg | 1 p.m. | 8-0 (L) | |
* Indicates MACJC north division games