2011 Football Schedule
»Overall Record: 6-3
»MACJC North Division Record: 4-2
|
DATE |
OPPONENT | LOCATION |
TIME/RESULT |
| Sept. 1 | #8 PEARL RIVER | SENATOBIA | W, 56-55 (ot) |
| Sept. 8 | at East Central | Decatur, Miss. | W, 42-19 |
| Sept. 15 | #8 EAST MISSISSIPPI* | SENATOBIA | L, 42-45 |
| Sept. 22 | at Coahoma* | Clarksdale, Miss. | W, 44-21 |
| Sept. 29 | #15 NORTHEAST* | SENATOBIA | L, 28-34 |
| Oct. 6 | at Southwest | Summit, Miss. | L, 14-28 |
| Oct. 13 | at Mississippi Delta* | Moorhead, Miss. | W, 37-0 |
| Oct. 22 | HOLMES* (HC) | SENATOBIA | W, 66-41 |
| Oct. 27 | at Itawamba* | Fulton, Miss. | W, 45-7 |
* indicates MACJC North Division game; BOLD Caps denotes home game
(HC) indicates Homecoming;
