2011 Baseball Schedule
»Overall Record: 31-21
»MACJC North Division Record: 18-6
|
DATE |
OPPONENT
|
SITE
|
TIME
|
RESULTS
|
| Feb. 16 | Arkansas Baptist | SENATOBIA | 12 p.m. | W, 11-8 / W, 8-2 |
| Feb. 19 | Southwest Tenn. | Cordova, Tenn. | 12 p.m. | W, 8-2 / L, 4-11 |
| Feb. 23 | Jones County | Ellisville | 2 p.m. | L, 1-8 / W, 5-3 |
| Feb. 26 | East Central | Decatur | 1 p.m. | W, 12-6 / L, 2-7 |
| Mar. 3 | Arkansas Baptist | Little Rock, Ark. | 2 p.m. | L, 6-9 / L, 4-8 |
| Mar. 7 | Jones County | SENATOBIA | 12 p.m. | W, 9-8 / L, 0-14 |
| Mar. 8 | Southwest Tenn. | SENATOBIA | 1 p.m. | W, 11-6 |
| Mar. 10 | Ellsworth | SENATOBIA | 1 p.m. | W, 8-7 / L, 2-3 |
| Mar. 16 | Mississippi Delta* | SENATOBIA | 1 p.m. | W, 9-2 / W, 7-4 |
| Mar. 19 | Holmes* | Goodman | 2 p.m. | L, 3-5 / L, 5-6 |
| Mar. 22 | Coahoma* | SENATOBIA | 1 p.m. | W, 7-1 / W, 6-0 |
| Mar. 28 | Jackson State | SENATOBIA | 1 p.m. | L, 1-3 / L, 2-5 |
| Mar. 31 | East Mississippi* | Scooba | 3 p.m. | W, 11-2 / W, 7-2 |
| Apr. 2 | Northeast* | SENATOBIA | 1 p.m. | W, 7-2 / W, 3-2 |
| Apr. 5 | Itawamba* | Fulton | 3 p.m. | W, 7-1 / W, 11-1 |
| Apr. 9 | Mississippi Delta* | Moorhead | 1 p.m. | W, 8-2 / L, 3-4 |
| Apr. 13 | Holmes* | SENATOBIA | 1:30 p.m. | L, 1-7 / L, 3-4 |
| Apr. 16 | Coahoma* | Clarksdale | 1 p.m. | W, 20-7 / W, 9-7 |
| Apr. 19 | #2 LSU Eunice (DH) + | Jackson | 2:30 p.m. | W, 8-5 / L, 10-12 |
| Apr. 23 | East Mississippi* (DH) | SENATOBIA | 1 p.m. | W, 9-0 / W, 5-4 |
| Apr. 25 | Northeast* (DH) | Booneville | 2 p.m. | W, 14-0 / L, 3-4 |
| Apr. 30 | Itawamba* (DH) | SENATOBIA | 1 p.m. | W, 7-2 / W, 11-4 |
| MACJC State Playoffs First Round | ||||
| May 6 | East Central | SENATOBIA | 3 p.m. | L, 5-8 (11) |
| May 7 | East Central | SENATOBIA | 12 p.m. | W, 10-8 |
| May 7 | East Central | SENATOBIA | 4 p.m. | W, 10-5 |
| MACJC State Championships • Website | ||||
| May 12 | #13 Jones County | Ellisville | 6 p.m. | L, 0-7 |
| May 13 | Gulf Coast | Ellisville | 11 a.m. | W, 7-5 |
| May 14 | Holmes | Ellisville | 6 p.m. | W, 9-8 |
| May 15 | #13 Jones County | Ellisville | 2 p.m. | L, 6-11 |
| Region XXIII Tournament • Website | ||||
| May 19 | #2 LSU Eunice | Goodman | 2 p.m. | L, 1-2 |
| May 20 | #12 Jones | Goodman | 11 a.m. | L, 0-6 |
*Denotes MACJC North Division Game; +Game Played at Millsaps College (Jackson, MS)
BOLD CAPS denotes home contest at Ranger Field



