NWCC HOME  |  ATHLETICS HOME   |  BACK


Southwest Miss. CC at Northwest CC - 11/11


                     All FG   3 Pt   -FT-  Rebounds                                  
Southwest Miss. CC    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Rayborn              3-  0   0- 0   1- 3   0   0   0   3-0    7   0   0   0   0    0
*Dotey                0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    0
*Swindle              5-  0   1- 0   0- 0   0   0   0   2-0   11   0   0   0   0    0
*Bearden              7-  0   0- 0   1- 2   0   0   0   1-0   15   0   0   0   0    0
*Anthony              1-  0   0- 0   2- 4   0   0   0   1-0    4   0   0   0   0    0
Felder                3-  0   0- 0   0- 2   0   0   0   2-0    6   0   0   0   0    0
Cameron               0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
Patterson             2-  0   1- 0   1- 2   0   0   0   0-0    6   0   0   0   0    0
Trippi                0-  0   0- 0   0- 0   0   0   0   4-0    0   0   0   0   0    0
Stewart               4-  0   1- 0   0- 0   0   0   0   0-0    9   0   0   0   0    0
Slocum                2-  0   0- 0   2- 4   0   0   0   2-0    6   0   0   0   0    0
Cumberland            0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
Southwest Miss. CC   27-  0   3- 0   8-19   0   0   0  17-0   65   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-   0   0.0%       13-   0   0.0%       27-   0   0.0%  Deadball     
3 Pt FG        2-   0   0.0%        1-   0   0.0%        3-   0   0.0%  Rebounds:   0
FT             6-  10  60.0%        2-   9  22.2%        8-  19  42.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jalisa Pointer       4-  9   3- 6   0- 0   2   0   2   2-0   11   2   1   0   1    0
*Brandy Fayne         2-  9   0- 3   0- 0   2   2   4   0-0    4   1   0   0   1    0
*Normanique Johnson   1-  3   0- 2   1- 2   1   1   2   2-0    3   7   3   0   0    0
*Ciera Thomas         6- 13   4- 8   4- 4   1   6   7   2-0   20   0   3   0   1    0
*Shayla McKinney      3-  3   0- 0   0- 0   2   2   4   2-0    6   0   0   0   1    0
Ashley Wilson         2-  7   0- 3   2- 6   1   6   7   1-0    6   1   1  10   2    0
De'Kisha Fondon       2-  4   1- 2   0- 0   3   0   3   3-0    5   2   0   0   1    0
Sabrina Townsend      2-  8   0- 2   2- 2   1   4   5   1-0    6   0   1   0   1    0
Kortny Tucker         0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   1   0    0
Tamara Wadlington     3-  9   2- 4   4- 6   0   1   1   0-0   12   3   1   0   3    0
Andrea Jansen         0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    0
Kim Scott             1-  2   0- 0   2- 2   2   1   3   2-0    4   0   0   0   0    0
-------------------------------------------------------------------------------------
Northwest            26- 68  10-31  15-22  15  23  38  15-0   77  17  10  11  11    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  33  45.5%       11-  35  31.4%       26-  68  38.2%  Deadball     
3 Pt FG        4-  13  30.8%        6-  18  33.3%       10-  31  32.3%  Rebounds:   0
FT             5-   8  62.5%       10-  14  71.4%       15-  22  68.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Southwest Miss. CC 36 29 65 Northwest 39 38 77 ----------------------------------------- Attendance: 300