NWCC HOME  |  ATHLETICS HOME   |  BACK


Northeast CC at Northwest CC - 1/12


                     All FG   3 Pt   -FT-  Rebounds                                  
Northeast CC          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ford                 4-  0   3- 0   2- 2   0   0   0   1-0   13   0   0   0   0    0
*Williams             2-  0   0- 0   0- 0   0   0   0   2-0    4   0   0   0   0    0
*Crayton              6-  0   0- 0   1- 1   0   0   0   4-0   13   0   0   0   0    0
*Mitchell             4-  0   0- 0   2- 3   0   0   0   3-0   10   0   0   0   0    0
*Phillips             6-  0   0- 0   2- 4   0   0   0   3-0   14   0   0   0   0    0
Hudson                2-  0   0- 0   1- 4   0   0   0   3-0    5   0   0   0   0    0
Montgomery            0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
Butler                2-  0   1- 0   0- 0   0   0   0   4-0    5   0   0   0   0    0
Wright                6-  0   0- 0   0- 0   0   0   0   0-0   12   0   0   0   0    0
Turner                0-  0   0- 0   2- 4   0   0   0   4-0    2   0   0   0   0    0
-------------------------------------------------------------------------------------
Northeast CC         32-  0   4- 0  10-18   0   0   0  25-0   78   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-   0   0.0%       19-   0   0.0%       32-   0   0.0%  Deadball     
3 Pt FG        1-   0   0.0%        3-   0   0.0%        4-   0   0.0%  Rebounds:   0
FT             7-  15  46.7%        3-   3 100.0%       10-  18  55.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brandy Fayne         3-  8   2- 7   0- 0   1   3   4   1-0    8   1   2   0   2    0
*Normanique Johnson   2-  7   0- 4   4- 8   1   2   3   4-0    8   3   1   0   0    0
*Sabrina Townsend     3-  9   1- 4   1- 4   1   0   1   1-0    8   0   3   0   4    0
*Ciera Thomas         5- 12   4- 6   8- 8   6   6  12   1-0   22   2   4   0   3    0
*Kortny Tucker        1-  2   0- 0   0- 0   0   1   1   4-0    2   0   0   0   2    0
De'Kisha Fondon       4-  7   0- 1   1- 3   4   0   4   3-0    9   2   2   0   3    0
Tamara Wadlington     5- 16   1- 6   6- 9   0   3   3   1-0   17   9   7   0   2    0
Andrea Jansen         0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    0
Shayla McKinney       4-  4   0- 0   2- 7   2   3   5   3-0   10   0   0   0   0    0
Kim Scott             1-  2   0- 0   0- 0   0   1   1   1-0    2   0   0   0   1    0
-------------------------------------------------------------------------------------
Northwest            28- 67   8-28  22-39  15  19  34  20-0   86  17  20   0  17    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  35  51.4%       10-  32  31.2%       28-  67  41.8%  Deadball     
3 Pt FG        6-  16  37.5%        2-  12  16.7%        8-  28  28.6%  Rebounds:   0
FT            11-  19  57.9%       11-  20  55.0%       22-  39  56.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Northeast CC 34 44 78 Northwest 53 33 86 ----------------------------------------- Attendance: 300