NWCC HOME | ATHLETICS HOME | BACK
All FG 3 Pt -FT- Rebounds
Mineral Area College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Gaskin 5- 0 0- 0 2- 2 0 0 0 5-1 12 0 0 0 0 0
*Tisza 3- 0 0- 0 0- 0 0 0 0 1-0 6 0 0 0 0 0
*Milfield 5- 0 4- 0 1- 2 0 0 0 1-0 15 0 0 0 0 0
*Evans 2- 0 0- 0 0- 0 0 0 0 5-1 4 0 0 0 0 0
*Bell 5- 0 0- 0 2- 2 0 0 0 2-0 12 0 0 0 0 0
Hubbard 2- 0 1- 0 0- 0 0 0 0 3-0 5 0 0 0 0 0
Glennie 4- 0 0- 0 0- 1 0 0 0 2-0 8 0 0 0 0 0
Shadbolt 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
McQuin 3- 0 0- 0 0- 0 0 0 0 4-0 6 0 0 0 0 0
-------------------------------------------------------------------------------------
Mineral Area College 29- 0 5- 0 5- 7 0 0 0 24-2 68 0 0 0 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 0 0.0% 18- 0 0.0% 29- 0 0.0% Deadball
3 Pt FG 4- 0 0.0% 1- 0 0.0% 5- 0 0.0% Rebounds: 0
FT 2- 2 100.0% 3- 5 60.0% 5- 7 71.4%
All FG 3 Pt -FT- Rebounds
Northwest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ashley Wilson 2- 10 0- 5 5- 8 2 3 5 1-0 9 0 1 5 1 0
*Jalisa Pointer 3- 9 3- 9 1- 2 0 0 0 0-0 10 0 0 0 3 0
*Brandy Fayne 1- 5 1- 3 2- 2 0 1 1 1-0 5 1 1 0 1 0
*Normanique Johnson 3- 6 1- 3 2- 3 0 2 2 3-0 9 4 2 0 1 0
*Ciera Thomas 5- 14 1- 7 3- 3 4 3 7 2-0 14 2 1 0 4 0
De'Kisha Fondon 3- 7 0- 0 0- 3 1 1 2 0-0 6 1 2 0 0 0
Sabrina Townsend 5- 7 1- 2 0- 3 1 2 3 1-0 11 1 1 0 1 0
Kortny Tucker 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
Tamara Wadlington 5- 9 2- 5 1- 1 0 2 2 0-0 13 4 4 0 1 0
Kim Scott 0- 0 0- 0 0- 1 0 3 3 2-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
Northwest 27- 67 9-34 14-26 8 17 25 10-0 77 13 12 5 12 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 14- 36 38.9% 13- 31 41.9% 27- 67 40.3% Deadball
3 Pt FG 4- 19 21.1% 5- 15 33.3% 9- 34 26.5% Rebounds: 0
FT 3- 8 37.5% 11- 18 61.1% 14- 26 53.8%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Mineral Area College 28 40 68
Northwest 35 42 77
-----------------------------------------
Attendance: 250