NWCC HOME  |  ATHLETICS HOME   |  BACK


Itawamba CC at Northwest CC - 1/ 8


                     All FG   3 Pt   -FT-  Rebounds                                  
Itawamba CC           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Berry                3-  0   0- 0   3- 9   0   0   0   5-1    9   0   0   0   0    0
*Cannon               5-  0   2- 0   5- 6   0   0   0   3-0   17   0   0   0   0    0
*Meardith             3-  0   0- 0   4- 6   0   0   0   3-0   10   0   0   0   0    0
*Crudup               6-  0   0- 0   2- 3   0   0   0   4-0   14   0   0   0   0    0
*Worley               1-  0   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    0
Bowens                2-  0   1- 0   2- 2   0   0   0   5-1    7   0   0   0   0    0
Collins               5-  0   1- 0   2- 2   0   0   0   0-0   13   0   0   0   0    0
Epperson              0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Benford               2-  0   0- 0   0- 0   0   0   0   1-0    4   0   0   0   0    0
Jackson               2-  0   0- 0   2- 2   0   0   0   2-0    6   0   0   0   0    0
-------------------------------------------------------------------------------------
Itawamba CC          29-  0   4- 0  20-30   0   0   0  23-2   82   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-   0   0.0%       15-   0   0.0%       29-   0   0.0%  Deadball     
3 Pt FG        3-   0   0.0%        1-   0   0.0%        4-   0   0.0%  Rebounds:   0
FT             7-   9  77.8%       13-  21  61.9%       20-  30  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brandy Fayne         2-  5   1- 2   0- 0   2   3   5   2-0    5   2   3   0   0    0
*De'Kisha Fondon      5- 11   2- 4   0- 0   0   2   2   3-0   12   0   0   1   0    0
*Normanique Johnson   6- 15   0- 1   4- 5   2   4   6   3-0   16   3   8   0   0    0
*Ciera Thomas         2- 10   0- 2   6- 9   3   8  11   4-0   10   4   1   0   5    0
*Kim Scott            3-  6   0- 0   0- 5   4   1   5   2-0    6   2   1   1   1    0
Sabrina Townsend      3-  4   0- 0   0- 1   0   0   0   1-0    6   0   1   0   1    0
Kortny Tucker         0-  0   0- 0   1- 2   0   5   5   2-0    1   0   0   2   1    0
Tamara Wadlington     6- 14   3- 7   4- 4   2   2   4   2-0   19   1   2   0   1    0
Shayla McKinney       1-  5   0- 0   2- 4   3   1   4   1-0    4   0   0   0   1    0
-------------------------------------------------------------------------------------
Northwest            28- 70   6-16  17-30  16  26  42  20-0   79  12  16   4  10    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  36  38.9%       14-  34  41.2%       28-  70  40.0%  Deadball     
3 Pt FG        4-   9  44.4%        2-   7  28.6%        6-  16  37.5%  Rebounds:   0
FT             4-  10  40.0%       13-  20  65.0%       17-  30  56.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Itawamba CC 38 32 12 82 Northwest 36 34 9 79 ------------------------------------------------ Attendance: 300