Northwest CC at Holmes CC - 1/26


                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brandy Fayne         3-  8   1- 5   2- 2   1   2   3   0-0    9   2   0   0   1    0
*Normanique Johnson   1-  3   0- 2   6- 8   2   3   5   2-0    8   8   3   0   4    0
*Ciera Thomas         8- 15   0- 5   2- 3   6   7  13   0-0   18   1   1   0   0    0
*Kortny Tucker        3-  4   0- 0   0- 0   0   2   2   4-0    6   1   0   2   0    0
*Tamara Wadlington    4- 15   1- 6   8-10   1   2   3   1-0   17   4   2   0   3    0
De'Kisha Fondon       9- 13   5- 7   2- 3   2   4   6   1-0   25   3   2   0   1    0
Sabrina Townsend      2- 10   1- 4   1- 1   0   1   1   2-0    6   1   1   1   3    0
Andrea Jansen         1-  2   0- 1   0- 0   4   4   8   2-0    2   1   1   0   0    0
Shayla McKinney       4-  9   0- 0   3- 4   7   3  10   3-0   11   1   0   1   2    0
Amber Presley         0-  2   0- 0   0- 0   0   1   1   0-0    0   0   1   0   0    0
Kim Scott             0-  4   0- 0   0- 0   1   3   4   1-0    0   0   1   0   2    0
-------------------------------------------------------------------------------------
Northwest            35- 85   8-30  24-31  24  32  56  16-0  102  22  12   4  16    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  43  37.2%       19-  42  45.2%       35-  85  41.2%  Deadball     
3 Pt FG        2-  13  15.4%        6-  17  35.3%        8-  30  26.7%  Rebounds:   0
FT             8-   9  88.9%       16-  22  72.7%       24-  31  77.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Holmes CC             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Haynes               2-  0   2- 0   0- 0   0   0   0   2-0    6   0   0   0   0    0
*Anderson             9-  0   0- 0   5- 7   0   0   0   4-0   23   0   0   0   0    0
*Smith                1-  0   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    0
*Armstead             3-  0   0- 0   0- 0   0   0   0   4-0    6   0   0   0   0    0
*O' Briant            3-  0   1- 0   7-10   0   0   0   3-0   14   0   0   0   0    0
Hall                  0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Merritt               1-  0   0- 0   0- 2   0   0   0   1-0    2   0   0   0   0    0
Greer                 2-  0   0- 0   0- 0   0   0   0   2-0    4   0   0   0   0    0
Prevost               1-  0   1- 0   0- 0   0   0   0   2-0    3   0   0   0   0    0
Bolden                1-  0   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    0
Christon              1-  0   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    0
-------------------------------------------------------------------------------------
Holmes CC            24-  0   4- 0  12-19   0   0   0  20-0   64   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-   0   0.0%       14-   0   0.0%       24-   0   0.0%  Deadball     
3 Pt FG        2-   0   0.0%        2-   0   0.0%        4-   0   0.0%  Rebounds:   0
FT             7-  10  70.0%        5-   9  55.6%       12-  19  63.2%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Northwest 42 60 102 Holmes CC 29 35 64 ----------------------------------------- Attendance: 200