NWCC HOME  |  ATHLETICS HOME   |  BACK


Hinds CC at Northwest CC - 11/24


                     All FG   3 Pt   -FT-  Rebounds                                  
Hinds CC              M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Wilson               4-  0   2- 0   5- 6   0   0   0   3-0   15   0   0   0   0    0
*Johnson              1-  0   0- 0   1- 2   0   0   0   2-0    3   0   0   0   0    0
*Buckley              2-  0   0- 0   3- 4   0   0   0   2-0    7   0   0   0   0    0
*Williams             3-  0   0- 0   2- 3   0   0   0   0-0    8   0   0   0   0    0
*Scott                1-  0   0- 0   0- 0   0   0   0   3-0    2   0   0   0   0    0
Grigsby               2-  0   1- 0   0- 0   0   0   0   2-0    5   0   0   0   0    0
Richardson            3-  0   0- 0   0- 0   0   0   0   0-0    6   0   0   0   0    0
McGruder              0-  0   0- 0   0- 2   0   0   0   3-0    0   0   0   0   0    0
McDonald              0-  0   0- 0   0- 0   0   0   0   3-0    0   0   0   0   0    0
Cleveland             0-  0   0- 0   0- 1   0   0   0   1-0    0   0   0   0   0    0
Warren                0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
McGruder              1-  0   0- 0   0- 0   0   0   0   2-0    2   0   0   0   0    0
-------------------------------------------------------------------------------------
Hinds CC             17-  0   3- 0  11-18   0   0   0  22-0   48   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         7-   0   0.0%       10-   0   0.0%       17-   0   0.0%  Deadball     
3 Pt FG        0-   0   0.0%        3-   0   0.0%        3-   0   0.0%  Rebounds:   0
FT             6-   6 100.0%        5-  12  41.7%       11-  18  61.1%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Ashley Wilson        5-  8   1- 3   0- 0   2  10  12   1-0   11   5   2   9   4    0
*Jalisa Pointer       5-  9   0- 3   2- 2   1   0   1   2-0   12   1   3   0   0    0
*Brandy Fayne         6-  8   5- 7   0- 0   0   2   2   1-0   17   1   3   0   4    0
*Normanique Johnson   1-  2   0- 0   3- 6   0   2   2   1-0    5   4   3   0   1    0
*Ciera Thomas         0-  5   0- 4   0- 0   0   1   1   4-0    0   0   3   0   1    0
De'Kisha Fondon       1-  5   0- 1   0- 0   0   3   3   1-0    2   5   3   0   2    0
Sabrina Townsend      2-  5   1- 2   4- 4   1   1   2   1-0    9   0   1   0   1    0
Kortny Tucker         2-  5   0- 1   4- 5   2   0   2   0-0    8   0   1   1   0    0
Tamara Wadlington     4-  9   1- 3   0- 1   1   1   2   1-0    9   2   6   0   3    0
Andrea Jansen         0-  3   0- 0   0- 0   0   2   2   2-0    0   0   1   0   2    0
Shayla McKinney       1-  1   0- 0   3- 4   3   2   5   2-0    5   1   0   0   2    0
Amber Presley         1-  1   0- 0   0- 0   1   1   2   0-0    2   1   0   0   0    0
Kim Scott             0-  1   0- 0   0- 0   1   2   3   0-0    0   0   2   0   0    0
-------------------------------------------------------------------------------------
Northwest            28- 62   8-24  16-22  12  27  39  16-0   80  20  28  10  20    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  29  34.5%       18-  33  54.5%       28-  62  45.2%  Deadball     
3 Pt FG        4-  12  33.3%        4-  12  33.3%        8-  24  33.3%  Rebounds:   0
FT             5-   5 100.0%       11-  17  64.7%       16-  22  72.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Hinds CC 20 28 48 Northwest 29 51 80 ----------------------------------------- Attendance: 200