Northwest CC vs. East Mississippi CC - 3/ 3


                     All FG   3 Pt   -FT-  Rebounds                                  
East Mississippi CC   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*White                3-  0   3- 0   0- 1   0   0   0   2-0    9   0   0   0   0    0
*Burtts               5-  0   1- 0   2- 4   0   0   0   5-1   13   0   0   0   0    0
*Abrams               6-  0   0- 0   0- 0   0   0   0   2-0   12   0   0   0   0    0
*Eades                1-  0   0- 0   0- 1   0   0   0   2-0    2   0   0   0   0    0
*Hull                 4-  0   0- 0   1- 2   0   0   0   2-0    9   0   0   0   0    0
Evans                 0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Franklin              0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
Stowers               1-  0   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    0
Jones                 0-  0   0- 0   0- 1   0   0   0   3-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
East Mississippi CC  20-  0   4- 0   3- 9   0   0   0  17-1   47   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-   0   0.0%       12-   0   0.0%       20-   0   0.0%  Deadball     
3 Pt FG        1-   0   0.0%        3-   0   0.0%        4-   0   0.0%  Rebounds:   0
FT             1-   3  33.3%        2-   6  33.3%        3-   9  33.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brandy Fayne         1-  6   1- 5   0- 0   1   1   2   0-0    3   1   2   0   2    0
*Normanique Johnson   1-  6   0- 3   1- 2   2   3   5   2-0    3   5   3   0   2    0
*Ciera Thomas         5- 16   1- 9   0- 0   3   7  10   0-0   11   1   3   1   2    0
*Kortny Tucker        1-  5   0- 0   1- 2   1   4   5   2-0    3   0   2   1   2    0
*Tamara Wadlington    4- 15   2- 9   6-11   2   6   8   3-0   16   3   4   0   3    0
De'Kisha Fondon       1-  6   1- 4   0- 1   2   2   4   2-0    3   2   3   0   2    0
Sabrina Townsend      1-  4   0- 2   1- 2   0   1   1   0-0    3   1   2   0   1    0
Andrea Jansen         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Shayla McKinney       1-  3   0- 0   0- 0   1   2   3   1-0    2   0   2   0   1    0
Kim Scott             0-  2   0- 0   0- 0   0   2   2   2-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
Northwest            15- 63   5-32   9-18  12  28  40  12-0   44  13  21   2  15    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  22  36.4%        7-  41  17.1%       15-  63  23.8%  Deadball     
3 Pt FG        3-  10  30.0%        2-  22   9.1%        5-  32  15.6%  Rebounds:   0
FT             1-   2  50.0%        8-  16  50.0%        9-  18  50.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- East Mississippi CC 18 29 47 Northwest 20 24 44 ----------------------------------------- Attendance: 100