East Mississippi CC at Northwest CC - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
East Mississippi CC   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*White               10-  0   0- 0   2- 4   0   0   0   1-0   22   0   0   0   0    0
*Franklin             2-  0   0- 0   0- 0   0   0   0   1-0    4   0   0   0   0    0
*Burtts              10-  0   1- 0   3- 4   0   0   0   3-0   24   0   0   0   0    0
*Eades                6-  0   1- 0   2- 8   0   0   0   3-0   15   0   0   0   0    0
*Hull                10-  0   0- 0   4-11   0   0   0   5-1   24   0   0   0   0    0
Bush                  1-  0   0- 0   0- 0   0   0   0   4-0    2   0   0   0   0    0
Stowers               0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    0
Jones                 1-  0   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    0
-------------------------------------------------------------------------------------
East Mississippi CC  40-  0   2- 0  11-27   0   0   0  20-1   93   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-   0   0.0%       31-   0   0.0%       40-   0   0.0%  Deadball     
3 Pt FG        1-   0   0.0%        1-   0   0.0%        2-   0   0.0%  Rebounds:   0
FT             5-  10  50.0%        6-  17  35.3%       11-  27  40.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brandy Fayne         0-  1   0- 1   0- 0   0   0   0   0-0    0   2   0   0   0    0
*Normanique Johnson   4-  9   0- 2   0- 0   1   1   2   4-0    8   6   4   0   1    0
*Ciera Thomas        12- 24   4-12   8-10   5   8  13   2-0   36   2   6   0   2    0
*Kortny Tucker        1-  1   0- 0   0- 0   0   2   2   2-0    2   0   1   0   1    0
*Tamara Wadlington    7- 18   0- 5   4- 6   2   2   4   2-0   18   0   5   0   2    0
De'Kisha Fondon       3-  8   1- 3   1- 2   0   4   4   4-0    8   1   0   0   2    0
Sabrina Townsend      1-  3   0- 1   0- 0   0   0   0   0-0    2   0   1   0   1    0
Shayla McKinney       5- 11   0- 0   8-10   8   7  15   4-0   18   0   2   1   0    0
Kim Scott             0-  1   0- 0   0- 0   0   2   2   0-0    0   0   0   2   0    0
-------------------------------------------------------------------------------------
Northwest            33- 76   5-24  21-28  16  26  42  18-0   92  11  19   3   9    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  29  48.3%       19-  47  40.4%       33-  76  43.4%  Deadball     
3 Pt FG        2-   8  25.0%        3-  16  18.8%        5-  24  20.8%  Rebounds:   0
FT             3-   3 100.0%       18-  25  72.0%       21-  28  75.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT 2OT Tot ------------------------------------------------------- East Mississippi CC 24 44 12 13 93 Northwest 33 35 12 12 92 ------------------------------------------------------- Attendance: 300