NWCC HOME | ATHLETICS HOME | BACK
All FG 3 Pt -FT- Rebounds
Bishop State CC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Richardson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 0
*K. Thomas 1- 0 0- 0 0- 2 0 0 0 0-0 2 0 0 0 0 0
*Carter 1- 0 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 0
*C. Thomas 0- 0 0- 0 1- 2 0 0 0 0-0 1 0 0 0 0 0
*Cage 4- 0 0- 0 0- 0 0 0 0 2-0 8 0 0 0 0 0
Harris 3- 0 0- 0 5- 8 0 0 0 0-0 11 0 0 0 0 0
Davis 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
Moore 1- 0 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 0
Brown 4- 0 2- 0 0- 0 0 0 0 1-0 10 0 0 0 0 0
Todd 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 0
Smith 3- 0 0- 0 0- 0 0 0 0 1-0 6 0 0 0 0 0
Lawrence 0- 0 0- 0 0- 2 0 0 0 0-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
Bishop State CC 17- 0 2- 0 6-14 0 0 0 9-0 42 0 0 0 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 0 0.0% 8- 0 0.0% 17- 0 0.0% Deadball
3 Pt FG 1- 0 0.0% 1- 0 0.0% 2- 0 0.0% Rebounds: 0
FT 6- 14 42.9% 0- 0 0.0% 6- 14 42.9%
All FG 3 Pt -FT- Rebounds
Northwest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jalisa Pointer 4- 14 4-10 0- 0 0 2 2 1-0 12 0 3 0 3 0
*Brandy Fayne 4- 11 4-10 1- 2 0 2 2 1-0 13 3 0 0 2 0
*Normanique Johnson 2- 8 0- 1 0- 0 3 3 6 1-0 4 9 2 0 1 0
*Ciera Thomas 4- 11 2- 6 0- 0 3 4 7 2-0 10 1 0 0 1 0
*Kim Scott 0- 3 0- 0 1- 2 4 5 9 1-0 1 0 0 1 0 0
De'Kisha Fondon 6- 8 6- 8 2- 2 0 2 2 1-0 20 1 0 1 3 0
Sabrina Townsend 4- 5 1- 2 0- 0 0 0 0 0-0 9 2 0 0 3 0
Kortny Tucker 2- 3 0- 0 1- 2 2 3 5 1-0 5 0 1 1 0 0
Tamara Wadlington 5- 9 0- 2 1- 2 0 2 2 1-0 11 7 3 0 1 0
Andrea Jansen 3- 5 2- 4 0- 0 0 10 10 1-0 8 1 1 0 0 0
Shayla McKinney 0- 3 0- 0 1- 4 2 2 4 1-0 1 0 1 0 1 0
Amber Presley 0- 2 0- 1 0- 0 0 0 0 2-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
Northwest 34- 82 19-44 7-14 14 35 49 13-0 94 24 11 3 15 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 16- 38 42.1% 18- 44 40.9% 34- 82 41.5% Deadball
3 Pt FG 7- 21 33.3% 12- 23 52.2% 19- 44 43.2% Rebounds: 0
FT 4- 6 66.7% 3- 8 37.5% 7- 14 50.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Northwest 43 51 94
Bishop State CC 25 17 42
-----------------------------------------
Attendance: 50