NWCC HOME | ATHLETICS HOME | BACK
All FG 3 Pt -FT- Rebounds
Northwest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Jemorris Wilks 3- 6 1- 1 0- 0 1 3 4 1-0 7 1 3 0 3 0
*Cederick Hilliard 1- 2 0- 1 0- 0 0 1 1 2-0 2 1 2 0 1 0
*Kevin Harris 6- 21 3- 9 3- 5 2 2 4 0-0 18 4 7 0 3 0
*Rod Pegues 2- 8 0- 2 0- 0 2 4 6 2-0 4 2 6 0 0 0
*Marcus Jennings 2- 4 1- 2 0- 0 0 2 2 0-0 5 0 0 0 2 0
Chris Sims 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 0
Justin Gillard 2- 7 1- 3 2- 4 3 2 5 2-0 7 3 2 1 3 0
Dante' Jennings 1- 2 0- 1 0- 0 1 1 2 0-0 2 1 0 0 0 0
Ja'Cobye Davis 2- 6 0- 0 2- 2 0 1 1 1-0 6 0 0 0 0 0
Derrick Edwards 7- 13 0- 2 1- 1 3 4 7 4-0 15 0 3 0 1 0
-------------------------------------------------------------------------------------
Northwest 26- 69 6-21 8-12 12 21 33 12-0 66 12 23 1 13 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 32 28.1% 17- 37 45.9% 26- 69 37.7% Deadball
3 Pt FG 2- 10 20.0% 4- 11 36.4% 6- 21 28.6% Rebounds: 0
FT 2- 2 100.0% 6- 10 60.0% 8- 12 66.7%
All FG 3 Pt -FT- Rebounds
UA Fort Smith M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Williams 4- 0 0- 0 1- 2 0 0 0 1-0 9 0 0 0 0 0
*Bush 5- 0 0- 0 0- 0 0 0 0 1-0 10 0 0 0 0 0
*Cox 0- 0 0- 0 0- 0 0 0 0 3-0 0 0 0 0 0 0
*Hanson 2- 0 1- 0 3- 4 0 0 0 0-0 8 0 0 0 0 0
*Cline 5- 0 0- 0 2- 3 0 0 0 1-0 12 0 0 0 0 0
Jackson 1- 0 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 0
Keese 2- 0 1- 0 0- 0 0 0 0 1-0 5 0 0 0 0 0
Cunningham 8- 0 0- 0 0- 0 0 0 0 2-0 16 0 0 0 0 0
Rutledge 3- 0 0- 0 2- 2 0 0 0 1-0 8 0 0 0 0 0
Kohlheim 2- 0 0- 0 0- 0 0 0 0 2-0 4 0 0 0 0 0
Johnson 3- 0 0- 0 6- 9 0 0 0 4-0 12 0 0 0 0 0
Sanford 1- 0 0- 0 0- 1 0 0 0 0-0 2 0 0 0 0 0
-------------------------------------------------------------------------------------
UA Fort Smith 36- 0 2- 0 14-21 0 0 0 16-0 88 0 0 0 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 0 0.0% 18- 0 0.0% 36- 0 0.0% Deadball
3 Pt FG 0- 0 0.0% 2- 0 0.0% 2- 0 0.0% Rebounds: 0
FT 5- 7 71.4% 9- 14 64.3% 14- 21 66.7%
Technical Fouls: Northwest 0; UA Fort Smith 1 -- Bush 1,
Scoring by Period
1 2 Tot
-----------------------------------------
Northwest 22 44 66
UA Fort Smith 41 47 88
-----------------------------------------
Attendance: 400