NWCC HOME  |  ATHLETICS HOME   |  BACK


Southwest Miss. CC at Northwest CC - 11/11


                     All FG   3 Pt   -FT-  Rebounds                                  
Southwest Miss. CC    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Roach                0-  0   0- 0   0- 0   0   0   0   3-0    0   0   0   0   0    0
*Holloway             4-  0   0- 0   0- 0   0   0   0   3-0    8   0   0   0   0    0
*Jones                3-  0   0- 0   0- 0   0   0   0   3-0    6   0   0   0   0    0
*Smith                3-  0   2- 0   4- 4   0   0   0   5-1   12   0   0   0   0    0
*Brown                5-  0   0- 0   0- 0   0   0   0   1-0   10   0   0   0   0    0
Washington            1-  0   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    0
Edwards               2-  0   0- 0   6- 7   0   0   0   1-0   10   0   0   0   0    0
Hilliard              6-  0   1- 0   0- 0   0   0   0   3-0   13   0   0   0   0    0
Harris                1-  0   1- 0   0- 0   0   0   0   0-0    3   0   0   0   0    0
Hill                  5-  0   0- 0   5- 7   0   0   0   4-0   15   0   0   0   0    0
Bester                0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
Southwest Miss. CC   30-  0   4- 0  15-18   0   0   0  24-1   79   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-   0   0.0%       18-   0   0.0%       30-   0   0.0%  Deadball     
3 Pt FG        3-   0   0.0%        1-   0   0.0%        4-   0   0.0%  Rebounds:   0
FT             6-   6 100.0%        9-  12  75.0%       15-  18  83.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Justin Gillard       7- 10   4- 7   1- 2   1   5   6   1-0   19   1   1   2   3    0
*Cederick Hilliard    0-  1   0- 0   0- 0   0   0   0   4-0    0   2   0   0   1    0
*Kevin Harris         9- 20   4-12   9-11   1   4   5   0-0   31  11   7   0   3    0
*Rod Pegues           5-  9   1- 2   2- 4   2   0   2   4-0   13   4   4   1   3    0
*Ja'Cobye Davis       3-  7   1- 2   0- 2   1   3   4   3-0    7   0   1   1   1    0
Jemorris Wilks        1-  4   0- 1   0- 0   0   2   2   0-0    2   2   1   0   0    0
Dante' Jennings       1-  3   0- 1   0- 2   2   1   3   2-0    2   1   2   0   2    0
Cord Jones            0-  2   0- 2   0- 0   0   1   1   1-0    0   0   0   0   0    0
Marcus Jennings       3-  4   1- 1   0- 2   2   2   4   2-0    7   0   0   0   1    0
Derrick Edwards       3-  5   0- 0   2- 2   0   5   5   3-0    8   0   0   1   0    0
-------------------------------------------------------------------------------------
Northwest            32- 65  11-28  14-25   9  23  32  20-0   89  21  16   5  14    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  31  51.6%       16-  34  47.1%       32-  65  49.2%  Deadball     
3 Pt FG        5-  14  35.7%        6-  14  42.9%       11-  28  39.3%  Rebounds:   0
FT             2-   4  50.0%       12-  21  57.1%       14-  25  56.0%               

Technical Fouls:    Northwest  0; Southwest Miss. CC 1 -- Roach 1,                   

Scoring by Period

1 2 Tot ----------------------------------------- Southwest Miss. CC 33 46 79 Northwest 39 50 89 ----------------------------------------- Attendance: 500