NWCC HOME | ATHLETICS HOME | BACK
All FG 3 Pt -FT- Rebounds
Northwest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Justin Gillard 2- 5 1- 3 0- 2 1 0 1 5-1 5 0 1 1 3 0
*Cederick Hilliard 4- 9 0- 1 0- 0 1 1 2 3-0 8 2 0 0 0 0
*Kevin Harris 15- 26 7-13 5- 8 1 4 5 3-0 42 9 4 0 5 0
*Rod Pegues 2- 3 0- 0 2- 4 1 2 3 3-0 6 4 4 0 2 0
*Ja'Cobye Davis 7- 15 0- 0 0- 0 2 4 6 1-0 14 1 2 0 2 0
Jemorris Wilks 0- 3 0- 3 0- 0 0 3 3 3-0 0 3 0 0 0 0
Dante' Jennings 1- 2 0- 0 5- 6 1 1 2 0-0 7 3 0 0 0 0
Cord Jones 5- 11 4- 9 2- 2 2 1 3 3-0 16 3 0 0 2 0
Derrick Edwards 6- 10 0- 1 1- 3 0 3 3 2-0 13 2 1 0 1 0
-------------------------------------------------------------------------------------
Northwest 42- 84 12-30 15-25 9 19 28 23-1 111 27 12 1 15 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 23- 44 52.3% 19- 40 47.5% 42- 84 50.0% Deadball
3 Pt FG 8- 17 47.1% 4- 13 30.8% 12- 30 40.0% Rebounds: 0
FT 3- 6 50.0% 12- 19 63.2% 15- 25 60.0%
All FG 3 Pt -FT- Rebounds
Southwest Miss. CC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Edwards 2- 0 0- 0 1- 2 0 0 0 0-0 5 0 0 0 0 0
*Hilliard 7- 0 0- 0 2- 3 0 0 0 2-0 16 0 0 0 0 0
*Holloway 2- 0 0- 0 0- 0 0 0 0 1-0 4 0 0 0 0 0
*Smith 3- 0 3- 0 0- 0 0 0 0 5-1 9 0 0 0 0 0
*M. Brown 8- 0 1- 0 7- 8 0 0 0 1-0 24 0 0 0 0 0
Roach 8- 0 2- 0 3- 5 0 0 0 2-0 21 0 0 0 0 0
Harris 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 0
Hill 6- 0 0- 0 4- 7 0 0 0 5-1 16 0 0 0 0 0
Jones 0- 0 0- 0 0- 0 0 0 0 3-0 0 0 0 0 0 0
Newton 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
-------------------------------------------------------------------------------------
Southwest Miss. CC 36- 0 6- 0 17-25 0 0 0 22-2 95 0 0 0 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 17- 0 0.0% 19- 0 0.0% 36- 0 0.0% Deadball
3 Pt FG 4- 0 0.0% 2- 0 0.0% 6- 0 0.0% Rebounds: 0
FT 8- 12 66.7% 9- 13 69.2% 17- 25 68.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Northwest 57 54 111
Southwest Miss. CC 46 49 95
-----------------------------------------
Attendance: 250