NWCC HOME | ATHLETICS HOME | BACK
All FG 3 Pt -FT- Rebounds
Shorter College M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Smith 8- 0 1- 0 1- 3 0 0 0 0-0 18 0 0 0 0 0
*Hurst 6- 0 1- 0 2- 2 0 0 0 1-0 15 0 0 0 0 0
*Burnett 5- 0 1- 0 3- 6 0 0 0 3-0 14 0 0 0 0 0
*Reese 3- 0 0- 0 0- 0 0 0 0 5-1 6 0 0 0 0 0
*Beard 7- 0 0- 0 4- 6 0 0 0 3-0 18 0 0 0 0 0
Allen 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
Dunigan 2- 0 2- 0 0- 0 0 0 0 0-0 6 0 0 0 0 0
Summers 1- 0 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 0
Scott 5- 0 0- 0 0- 0 0 0 0 1-0 10 0 0 0 0 0
Hill 1- 0 0- 0 1- 1 0 0 0 1-0 3 0 0 0 0 0
-------------------------------------------------------------------------------------
Shorter College 38- 0 5- 0 11-18 0 0 0 15-1 92 0 0 0 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 19- 0 0.0% 19- 0 0.0% 38- 0 0.0% Deadball
3 Pt FG 4- 0 0.0% 1- 0 0.0% 5- 0 0.0% Rebounds: 0
FT 6- 8 75.0% 5- 10 50.0% 11- 18 61.1%
All FG 3 Pt -FT- Rebounds
Northwest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Cederick Hilliard 2- 6 1- 2 0- 2 3 2 5 1-0 5 1 0 0 0 0
*Kevin Harris 9- 19 2- 9 1- 1 3 5 8 4-0 21 4 4 0 3 0
*Cord Jones 4- 12 1- 6 0- 1 3 1 4 2-0 9 1 2 0 1 0
*Rod Pegues 5- 10 1- 2 1- 2 4 2 6 0-0 12 4 3 2 2 0
*Ja'Cobye Davis 3- 9 0- 0 4- 6 2 3 5 2-0 10 1 0 0 2 0
Jemorris Wilks 1- 3 0- 1 0- 1 3 0 3 2-0 2 2 3 0 3 0
Justin Gillard 7- 15 5-13 0- 0 0 1 1 3-0 19 4 1 2 4 0
Dante' Jennings 3- 5 0- 1 0- 0 1 2 3 1-0 6 2 1 0 2 0
Marcus Jennings 1- 3 0- 0 0- 2 1 2 3 0-0 2 2 0 0 0 0
Derrick Edwards 4- 8 0- 1 0- 1 3 2 5 2-0 8 2 3 3 3 0
-------------------------------------------------------------------------------------
Northwest 39- 90 10-35 6-16 23 20 43 17-0 94 23 17 7 20 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 23- 51 45.1% 16- 39 41.0% 39- 90 43.3% Deadball
3 Pt FG 6- 23 26.1% 4- 12 33.3% 10- 35 28.6% Rebounds: 0
FT 2- 8 25.0% 4- 8 50.0% 6- 16 37.5%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Shorter College 48 44 92
Northwest 54 40 94
-----------------------------------------
Attendance: 500