Mississippi Delta CC at Northwest CC - 2/ 9


                     All FG   3 Pt   -FT-  Rebounds                                  
Mississippi Delta CC  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*George               0-  0   0- 0   1- 2   0   0   0   5-1    1   0   0   0   0    0
*Washington          10-  0   3- 0   4- 6   0   0   0   3-0   27   0   0   0   0    0
*Jones                2-  0   0- 0   0- 3   0   0   0   5-1    4   0   0   0   0    0
*Williams             2-  0   0- 0   2- 2   0   0   0   4-0    6   0   0   0   0    0
*Malone               2-  0   0- 0   5- 6   0   0   0   1-0    9   0   0   0   0    0
Downey                1-  0   0- 0   0- 0   0   0   0   5-1    2   0   0   0   0    0
Lee                   8-  0   6- 0   3- 3   0   0   0   3-0   25   0   0   0   0    0
Hilley                6-  0   3- 0   0- 0   0   0   0   3-0   15   0   0   0   0    0
Simmons               1-  0   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    0
Martin                3-  0   0- 0   0- 0   0   0   0   1-0    6   0   0   0   0    0
Cottrell              2-  0   0- 0   0- 1   0   0   0   2-0    4   0   0   0   0    0
-------------------------------------------------------------------------------------
Mississippi Delta CC 37-  0  12- 0  15-23   0   0   0  32-3  101   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-   0   0.0%       23-   0   0.0%       37-   0   0.0%  Deadball     
3 Pt FG        4-   0   0.0%        8-   0   0.0%       12-   0   0.0%  Rebounds:   0
FT             4-   7  57.1%       11-  16  68.8%       15-  23  65.2%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Justin Gillard       8- 12   3- 6   9- 9   0   6   6   4-0   28   4   3   0   1    0
*Kevin Harris         6- 15   4-10   9-15   0   9   9   4-0   25   8   8   0   1    0
*Rod Pegues           4-  9   2- 5   2- 2   2   2   4   5-1   12   1   3   0   3    0
*Ja'Cobye Davis       6-  9   0- 0   5- 8   3   4   7   3-0   17   0   3   0   0    0
*Marcus Jennings      1-  5   1- 2   0- 0   2   6   8   1-0    3   0   1   1   0    0
Jemorris Wilks        3-  5   0- 2   2- 3   0   1   1   1-0    8   1   0   0   0    0
Cederick Hilliard     6- 10   0- 1   1- 1   5   2   7   4-0   13   4   2   0   3    0
Dante' Jennings       0-  0   0- 0   0- 0   0   0   0   0-0    0   1   0   0   0    0
Cord Jones            1-  3   1- 3   0- 0   0   0   0   0-0    3   0   1   0   0    0
-------------------------------------------------------------------------------------
Northwest            35- 68  11-29  28-38  12  30  42  22-1  109  19  21   1   8    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  35  42.9%       20-  33  60.6%       35-  68  51.5%  Deadball     
3 Pt FG        5-  15  33.3%        6-  14  42.9%       11-  29  37.9%  Rebounds:   0
FT             5-   9  55.6%       23-  29  79.3%       28-  38  73.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 1OT Tot ------------------------------------------------ Mississippi Delta CC 36 51 14 101 Northwest 40 47 22 109 ------------------------------------------------ Attendance: 600