Northwest CC at Itawamba CC - 2/ 2


                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jemorris Wilks       1-  6   1- 4   0- 0   1   2   3   2-0    3   2   1   0   1    0
*Justin Gillard       5- 14   2- 9   3- 3   0   5   5   4-0   15   8   3   0   0    0
*Cederick Hilliard    2-  5   0- 0   0- 2   2   0   2   3-0    4   1   5   0   1    0
*Kevin Harris         8- 12   7-11   3- 4   1   6   7   0-0   26   1   6   0   1    0
*Derrick Edwards      5-  8   0- 0   5- 7   5   3   8   2-0   15   4   1   2   0    0
Chris Sims            1-  1   0- 0   0- 0   0   1   1   3-0    2   0   0   0   0    0
Dante' Jennings       0-  0   0- 0   0- 0   0   1   1   1-0    0   0   1   0   0    0
Cord Jones            0-  2   0- 2   0- 0   1   0   1   1-0    0   1   0   0   0    0
Rod Pegues            2-  5   0- 2   1- 2   1   2   3   3-0    5   3   3   0   1    0
Justin Smith          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Marcus Jennings       2-  5   1- 4   1- 1   1   3   4   4-0    6   1   3   0   0    0
-------------------------------------------------------------------------------------
Northwest            26- 58  11-32  13-19  12  23  35  23-0   76  21  23   2   4    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  26  50.0%       13-  32  40.6%       26-  58  44.8%  Deadball     
3 Pt FG        4-  14  28.6%        7-  18  38.9%       11-  32  34.4%  Rebounds:   0
FT             3-   6  50.0%       10-  13  76.9%       13-  19  68.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Itawamba CC           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Nelson               8-  0   0- 0   3- 3   0   0   0   2-0   19   0   0   0   0    0
*Hadley               3-  0   0- 0   4- 6   0   0   0   3-0   10   0   0   0   0    0
*Marks                8-  0   0- 0   3- 6   0   0   0   1-0   19   0   0   0   0    0
*Jenkins              3-  0   1- 0   0- 0   0   0   0   2-0    7   0   0   0   0    0
*Luttrell             0-  0   0- 0   2- 2   0   0   0   2-0    2   0   0   0   0    0
Burton                0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Pulliam               1-  0   1- 0   3- 4   0   0   0   0-0    6   0   0   0   0    0
McIntosh              2-  0   0- 0   0- 0   0   0   0   0-0    4   0   0   0   0    0
McCollum              1-  0   1- 0   0- 0   0   0   0   0-0    3   0   0   0   0    0
Dixon                 3-  0   3- 0   4- 7   0   0   0   3-0   13   0   0   0   0    0
Hollivay              0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Jackson               0-  0   0- 0   3- 4   0   0   0   2-0    3   0   0   0   0    0
-------------------------------------------------------------------------------------
Itawamba CC          29-  0   6- 0  22-32   0   0   0  15-0   86   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        17-   0   0.0%       12-   0   0.0%       29-   0   0.0%  Deadball     
3 Pt FG        3-   0   0.0%        3-   0   0.0%        6-   0   0.0%  Rebounds:   0
FT            11-  15  73.3%       11-  17  64.7%       22-  32  68.8%               

Technical Fouls:    Northwest  1 --  Bench 1; Itawamba CC 0                          

Scoring by Period

1 2 Tot ----------------------------------------- Northwest 33 43 76 Itawamba CC 48 38 86 ----------------------------------------- Attendance: 800