NWCC HOME | ATHLETICS HOME | BACK
All FG 3 Pt -FT- Rebounds
Hinds CC M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Ester 4- 0 2- 0 0- 0 0 0 0 3-0 10 0 0 0 0 0
*Wallace 3- 0 2- 0 0- 0 0 0 0 3-0 8 0 0 0 0 0
*Higgins 3- 0 2- 0 0- 0 0 0 0 1-0 8 0 0 0 0 0
*Wilkerson 3- 0 2- 0 0- 0 0 0 0 3-0 8 0 0 0 0 0
*Mullins 2- 0 0- 0 1- 2 0 0 0 2-0 5 0 0 0 0 0
Williams 1- 0 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 0
Wright 2- 0 0- 0 4- 6 0 0 0 2-0 8 0 0 0 0 0
Wilson 7- 0 0- 0 4- 6 0 0 0 3-0 18 0 0 0 0 0
Anderson 1- 0 0- 0 0- 2 0 0 0 1-0 2 0 0 0 0 0
Richardson 6- 0 2- 0 1- 2 0 0 0 1-0 15 0 0 0 0 0
Nelson 1- 0 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 0
-------------------------------------------------------------------------------------
Hinds CC 33- 0 10- 0 10-18 0 0 0 22-0 86 0 0 0 0 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 0 0.0% 15- 0 0.0% 33- 0 0.0% Deadball
3 Pt FG 6- 0 0.0% 4- 0 0.0% 10- 0 0.0% Rebounds: 0
FT 8- 14 57.1% 2- 4 50.0% 10- 18 55.6%
All FG 3 Pt -FT- Rebounds
Northwest M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Justin Gillard 5- 13 2- 7 2- 2 1 3 4 1-0 14 4 0 3 3 0
*Cederick Hilliard 2- 6 2- 4 7-10 4 2 6 5-1 13 1 2 0 2 0
*Kevin Harris 9- 20 3-11 3- 4 0 6 6 5-1 24 5 5 0 2 0
*Rod Pegues 2- 11 0- 4 1- 2 1 5 6 2-0 5 3 2 0 5 0
*Ja'Cobye Davis 1- 2 0- 0 0- 0 0 1 1 1-0 2 0 2 1 0 0
Chris Sims 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 0
Jemorris Wilks 2- 5 0- 2 0- 0 3 1 4 0-0 4 0 0 0 0 0
Dante' Jennings 1- 2 1- 2 4- 6 1 1 2 1-0 7 0 2 0 0 0
Cord Jones 2- 3 0- 1 2- 2 0 1 1 1-0 6 0 2 0 1 0
Marcus Jennings 3- 4 0- 1 1- 2 3 0 3 0-0 7 0 0 0 0 0
Derrick Edwards 2- 2 0- 0 1- 2 0 1 1 1-0 5 0 0 0 0 0
-------------------------------------------------------------------------------------
Northwest 29- 68 8-32 21-30 13 21 34 18-2 87 13 15 4 13 0
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 31 35.5% 18- 37 48.6% 29- 68 42.6% Deadball
3 Pt FG 4- 15 26.7% 4- 17 23.5% 8- 32 25.0% Rebounds: 0
FT 16- 20 80.0% 5- 10 50.0% 21- 30 70.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Hinds CC 50 36 86
Northwest 42 45 87
-----------------------------------------
Attendance: 500