East Mississippi CC at Northwest CC - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
East Mississippi CC   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Taylor               6-  0   2- 0   4- 5   0   0   0   4-0   18   0   0   0   0    0
*Donald               8-  0   5- 0   2- 3   0   0   0   0-0   23   0   0   0   0    0
*Ware                 8-  0   2- 0   8-12   0   0   0   3-0   26   0   0   0   0    0
*Howard               7-  0   0- 0   4- 6   0   0   0   3-0   18   0   0   0   0    0
*Elam                 5-  0   0- 0   3- 4   0   0   0   5-1   13   0   0   0   0    0
Houston               1-  0   0- 0   0- 2   0   0   0   1-0    2   0   0   0   0    0
A. Foster             2-  0   1- 0   2- 2   0   0   0   2-0    7   0   0   0   0    0
Bennett               3-  0   0- 0   0- 0   0   0   0   4-0    6   0   0   0   0    0
L. Foster             0-  0   0- 0   0- 0   0   0   0   2-0    0   0   0   0   0    0
-------------------------------------------------------------------------------------
East Mississippi CC  40-  0  10- 0  23-34   0   0   0  24-1  113   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        22-   0   0.0%       18-   0   0.0%       40-   0   0.0%  Deadball     
3 Pt FG        8-   0   0.0%        2-   0   0.0%       10-   0   0.0%  Rebounds:   0
FT             3-   9  33.3%       20-  25  80.0%       23-  34  67.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jemorris Wilks       5- 12   3- 6   3- 4   4   1   5   5-1   16   1   0   0   0    0
*Justin Gillard       8- 13   4- 8   6- 7   0   3   3   2-0   26   2   1   2   6    0
*Cederick Hilliard    1-  3   1- 2   0- 0   0   1   1   4-0    3   3   1   0   0    0
*Kevin Harris        10- 20   6-14   7-12   2   5   7   3-0   33  10   3   1   1    0
*Derrick Edwards      7-  8   0- 0   2- 2   3   7  10   3-0   16   0   2   0   0    0
Chris Sims            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    0
Dante' Jennings       0-  0   0- 0   0- 0   0   1   1   0-0    0   1   1   0   0    0
Cord Jones            1-  4   1- 3   0- 0   1   1   2   2-0    3   0   1   0   1    0
Rod Pegues            1-  6   1- 3   3- 4   2   2   4   5-1    6   6   2   0   2    0
Ja'Cobye Davis        1-  2   0- 0   0- 0   0   2   2   2-0    2   0   0   0   0    0
Marcus Jennings       1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    0
-------------------------------------------------------------------------------------
Northwest            35- 69  16-36  21-29  12  23  35  26-2  107  23  12   3  10    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-  32  56.2%       17-  37  45.9%       35-  69  50.7%  Deadball     
3 Pt FG       10-  19  52.6%        6-  17  35.3%       16-  36  44.4%  Rebounds:   0
FT             5-   6  83.3%       16-  23  69.6%       21-  29  72.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- East Mississippi CC 55 58 113 Northwest 51 56 107 ----------------------------------------- Attendance: 700