NWCC HOME  |  ATHLETICS HOME   |  BACK


Ark. Baptist College at Northwest CC - 11/25


                     All FG   3 Pt   -FT-  Rebounds                                  
Ark. Baptist College  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jones                3-  0   0- 0   0- 0   0   0   0   4-0    6   0   0   0   0    0
*Millsap              2-  0   0- 0   0- 0   0   0   0   5-1    4   0   0   0   0    0
*Malone               7-  0   0- 0   2- 2   0   0   0   1-0   16   0   0   0   0    0
*Coleman              7-  0   1- 0   4- 4   0   0   0   2-0   19   0   0   0   0    0
*Williams             2-  0   0- 0   1- 4   0   0   0   2-0    5   0   0   0   0    0
Juniel                0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
B. Smith              0-  0   0- 0   4- 4   0   0   0   1-0    4   0   0   0   0    0
Long                  0-  0   0- 0   0- 2   0   0   0   1-0    0   0   0   0   0    0
J. Smith              1-  0   1- 0   0- 0   0   0   0   0-0    3   0   0   0   0    0
Scott                 0-  0   0- 0   2- 4   0   0   0   1-0    2   0   0   0   0    0
Green                 3-  0   0- 0   1- 2   0   0   0   3-0    7   0   0   0   0    0
Mack                  1-  0   0- 0   0- 0   0   0   0   1-0    2   0   0   0   0    0
Dumcombe              0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    0
Dawson                1-  0   0- 0   1- 4   0   0   0   2-0    3   0   0   0   0    0
-------------------------------------------------------------------------------------
Ark. Baptist College 27-  0   2- 0  15-26   0   0   0  24-1   71   0   0   0   0    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        18-   0   0.0%        9-   0   0.0%       27-   0   0.0%  Deadball     
3 Pt FG        0-   0   0.0%        2-   0   0.0%        2-   0   0.0%  Rebounds:   0
FT             7-   8  87.5%        8-  18  44.4%       15-  26  57.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northwest             M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Justin Gillard       1-  6   0- 3   0- 0   0   5   5   2-0    2   5   1   1   3    0
*Cederick Hilliard    4-  9   2- 4   0- 0   1   0   1   3-0   10   2   0   0   3    0
*Kevin Harris         7- 11   3- 7   4- 4   0   2   2   1-0   21   3   3   0   0    0
*Rod Pegues           0-  3   0- 2   2- 2   1   0   1   0-0    2   1   2   0   0    0
*Ja'Cobye Davis       5-  8   0- 0   3- 5   5   4   9   2-0   13   0   1   0   0    0
Chris Sims            0-  0   0- 0   0- 0   0   1   1   2-0    0   0   0   0   0    0
Jemorris Wilks        3-  7   0- 1   1- 4   1   2   3   2-0    7   5   1   0   2    0
Dante' Jennings       3-  5   1- 3   5- 6   1   2   3   1-0   12   1   1   0   1    0
Cord Jones            2-  8   1- 6   0- 0   1   2   3   3-0    5   2   1   0   2    0
Justin Smith          0-  1   0- 1   0- 0   0   1   1   2-0    0   0   0   0   0    0
Alden Greene          0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Marcus Jennings       0-  4   0- 1   0- 0   3   0   3   1-0    0   1   0   0   1    0
Derrick Edwards       6-  7   0- 0   7- 7   2   7   9   1-0   19   1   3   0   1    0
-------------------------------------------------------------------------------------
Northwest            31- 70   7-28  22-28  15  26  41  20-0   91  21  13   1  13    0
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        19-  34  55.9%       12-  36  33.3%       31-  70  44.3%  Deadball     
3 Pt FG        4-  12  33.3%        3-  16  18.8%        7-  28  25.0%  Rebounds:   0
FT            11-  15  73.3%       11-  13  84.6%       22-  28  78.6%               

Technical Fouls:    Northwest  0; Ark. Baptist College 1 -- Jones 1,                 

Scoring by Period

1 2 Tot ----------------------------------------- Ark. Baptist College 43 28 71 Northwest 53 38 91 ----------------------------------------- Attendance: 300