
NORTH DIVISION
| SCHOOL | DIVISION RECORD |
| Itawamba | 11-1 |
| Mississippi Delta | 7-5 |
| Northeast | 7-5 |
| Holmes | 6-6 |
| East Mississippi | 5-7 |
| Coahoma | 4-8 |
| Northwest | 2-10 |
SOUTH DIVISION
| SCHOOL | DIVISION RECORD |
| Copiah-Lincoln | 12-2 |
| Meridian | 9-5 |
| Pearl River | 9-5 |
| Gulf Coast | 7-7 |
| East Central | 6-8 |
| Southwest | 6-8 |
| Jones County | 5-9 |
| Hinds | 2-12 |
Scores from (1/7/08)
| East Mississippi | 119 | Northwest | 115 |
| Coahoma | 69 | Holmes | 61 |
| Itawamba | 84 | Northeast | 75 |
| Gulf Coast | 80 | Southwest | 75 |
| Copiah-Lincoln | 54 | Pearl River | 48 |
| East Central | 73 | Jones County | 67 |
| Meridian | 77 | Hinds | 60 |
Scores from (1/10/08)
| Mississippi Delta | 81 | Northwest | 72 |
| Itawamba | 77 | Holmes | 66 |
| Northeast | 73 | Coahoma | 62 |
| Copiah-Lincoln | 69 | Southwest | 65 |
| Meridian | 87 | East Central | 66 |
| Jones County | 80 | Hinds | 68 |
| Pearl River | 69 | Gulf Coast | 62 |
Scores from (1/14/08)
| Northwest | 75 | Coahoma | 67 |
| East Mississippi | 75 | Mississippi Delta | 69 |
| Northeast | 93 | Holmes | 80 |
| Copiah-Lincoln | 81 | East Central | 70 |
| Pearl River | 59 | Southwest | 56 |
| Jones County | 62 | Meridian | 61 |
| Gulf Coast | 65 | Hinds | 62 |
Scores from (1/17/08)
| Northeast | 95 | Northwest | 78 |
| Itawamba | 69 | East Mississippi | 66 |
| Mississippi Delta | 66 | Coahoma | 54 |
| East Central | 69 | Southwest | 67 |
| Jones County | 98 | Gulf Coast | 93 |
| Copiah-Lincoln | 79 | Meridian | 76 |
| Pearl River | 79 | Hinds | 68 |
Scores from (1/22/08)
| Northeast | 81 | East Mississippi | 63 |
| Itawamba | 95 | Coahoma | 77 |
| Mississippi Delta | 62 | Holmes | 55 |
| Copiah-Lincoln | 82 | Gulf Coast | 77 |
| Southwest | 79 | Jones County | 74 |
| Hinds | 62 | East Central | 59 |
| Meridian | 68 | Pearl River | 63 |
Scores from (1/24/08)
| Northwest | 88 | Itawamba | 82 |
| Northeast | 66 | Mississippi Delta | 63 |
| East Mississippi | 74 | Holmes | 71 |
| Gulf Coast | 91 | East Central | 90 |
| Meridian | 83 | Southwest | 67 |
| Pearl River | 73 | Jones County | 64 |
| Copiah-Lincoln | 66 | Hinds | 51 |
Scores from (1/28/08)
| Northwest | 90 | Holmes | 87 |
| Itawamba | 78 | Mississippi Delta | 52 |
| Coahoma | 75 | East Mississippi | 74 |
| Pearl River | 70 | East Central | 67 |
| Copiah-Lincoln | 84 | Jones County | 50 |
| Gulf Coast | 80 | Meridian | 78 |
| Southwest | 81 | Hinds | 79 |
Scores from (1/31/08)
| Northwest | 78 | East Mississippi | 68 |
| Itawamba | 88 | Northeast | 71 |
| Holmes | 72 | Coahoma | 70 |
| Gulf Coast | 68 | Southwest | 57 |
| Meridian | 73 | Hinds | 68 |
| East Central | 71 | Jones County | 64 |
| Pearl River | 78 | Copiah-Lincoln | 66 |
Scores from (2/4/08)
| Mississippi Delta | 81 | Northwest | 66 |
| Itawamba | 59 | Holmes | 56 |
| Coahoma | 78 | Northeast | 71 |
| Copiah-Lincoln | 86 | Southwest | 67 |
| Jones County | 76 | Hinds | 68 |
| Pearl River | 80 | Gulf Coast | 78 |
| Meridian | 63 | East Central | 61 |
Scores from (2/7/08)
| Coahoma | 93 | Northwest | 89 |
| Mississippi Delta | 86 | East Mississippi | 74 |
| Holmes | 83 | Northeast | 75 |
| Southwest | 84 | Pearl River | 78 |
| Copiah-Lincoln | 70 | East Central | 57 |
| Gulf Coast | 89 | Hinds | 63 |
| Meridian | 73 | Jones County | 72 |
Scores from (2/11/08)
| Northeast | 87 | Northwest | 69 |
| Mississippi Delta | 72 | Coahoma | 70 |
| Itawamba | 74 | East Mississippi | 57 |
| East Central | 72 | Southwest | 71 |
| Hinds | 84 | Pearl River | 82 |
| Meridian | 83 | Copiah-Lincoln | 77 |
| Jones County | 73 | Gulf Coast | 66 |
Scores from (2/14/08)
| Itawamba | 91 | Coahoma | 88 |
| Northeast | 90 | East Mississippi | 76 |
| Holmes | 66 | Mississippi Delta | 61 |
| Meridian | 82 | Pearl River | 77 |
| East Central | 71 | Hinds | 68 |
| Copiah-Lincoln | 70 | Gulf Coast | 63 |
| Southwest | 95 | Jones County | 84 |
Scores from (2/18/08)
| Itawamba | 87 | Northwest | 56 |
| Mississippi Delta | 76 | Northeast | 61 |
| Holmes | 71 | East Mississippi | 58 |
| Southwest | 91 | Meridian | 72 |
| Pearl River | 68 | Jones County | 54 |
| Copiah-Lincoln | 60 | Hinds | 55 |
| East Central | 65 | Gulf Coast | 62 |
Scores from (2/21/08)
| Itawamba | 69 | Mississippi Delta | 59 |
| East Mississippi | 94 | Coahoma | 86 |
| Holmes | 78 | Northwest | 66 |
| Southwest | 74 | Hinds | 61 |
| Pearl River | 61 | East Central | 58 |
| Copiah-Lincoln | 69 | Jones County | 68 |
| Gulf Coast | 79 | Meridian | 71 |