NWCC HOME | ATHLETICS HOME | BACK
2008 Football Schedule and
Results
Overall Record: 6-4
MACJC North Division Record: 5-1
| DAY | DATE |
OPPONENT | SITE |
TIME |
RESULT |
PRESS RELEASE |
| Thursday | Aug. 28 | Gulf Coast CC | Senatobia | 6:30 p.m. | 39-14 (L) | No. 3 MGCCC spoils Woods' debut |
| Saturday | Sept. 6 | Hinds CC | Raymond | 4 p.m. | 31-3 (W) | NWCC leaves Eagles seeing Green |
| Thursday | Sept. 11 | Pearl River CC | Poplarville | 7 p.m. | 18-0 (L) | Turnovers, slow start doom Rangers |
| Thursday | Sept. 18 | Itawamba CC* | Senatobia | 6:30 p.m. | 33-10 (W) | Sanford's three TD's spark NWCC |
| Thursday | Sept. 25 | East Mississippi CC* | Scooba | 7 p.m. | 27-19 (L) | Late Ranger rally falls short |
| Thursday | Oct. 2 | Mississippi Delta CC* | Senatobia | 6:30 p.m. | 14-13 (W) | Hansen's two sacks seal deal for NWCC |
| Thursday | Oct. 9 | Coahoma CC* | Clarksdale | 7 p.m. | 41-30 (W) | Weston's three TD passes pace Rangers |
| Saturday | Oct. 18 | Holmes CC* (HC) | Senatobia | 1:30 p.m. | 49-12 (W) | NWCC strikes early and often in victory |
| Thursday | Oct. 23 | Northeast CC* | Booneville | 7 p.m. | 50-28 (W) | Ranger defense fuels blowout win |
| MACJC State Playoffs | ||||||
| Saturday | Nov. 1 | Gulf Coast CC | Perkinston | 2 p.m. | 42-6 (L) | Second half spurt dooms NWCC in playoffs |
* Indicates MACJC north division games
(HC) indicates homecoming