![]()
Overall Record: 4-1
MACJC North Division Record: 0-0
DAY |
DATE |
OPPONENT | SITE |
RESULT |
|
|
||||
| Monday | Nov. 3 | Southwest Mississippi CC | Summit | 111-95 (W) |
| Tuesday | Nov. 4 | Lee College | Summit | 93-73 (L) |
|
|
||||
| Monday | Nov. 10 | Shorter College | Senatobia | 94-92 (W) |
| Tuesday | Nov. 11 | Southwest Mississippi CC | Senatobia | 89-79 (W) |
| Monday | Nov. 17 | Hinds CC | Utica | 92-86 (W) |
|
|
||||
| Monday | Nov. 24 | Hinds CC | Senatobia | |
| Tuesday | Nov. 25 | Arkansas Baptist College | Senatobia | |
| Monday | Dec. 1 | Crowley's Ridge College | Paragould, Ark. | |
| Thursday | Dec. 4 | Mineral Area College | Senatobia | |
| Monday | Dec. 8 | East Mississippi CC* | Scooba | |
| Monday | Dec. 15 | Arkansas Baptist College | Little Rock, Ark. | |
|
|
||||
| Friday | Jan. 2 | TBA | Fort Smith, Ark. | |
| Saturday | Jan. 3 | TBA | Fort Smith, Ark. | |
| Sunday | Jan. 4 | TBA | Fort Smith, Ark. | |
| Thursday | Jan. 8 | Itawamba CC* | Senatobia | |
| Monday | Jan. 12 | Northeast CC* | Senatobia | |
| Thursday | Jan. 15 | Mississippi Delta CC* | Moorhead | |
| Tuesday | Jan. 20 | Coahoma CC* | Senatobia | |
| Monday | Jan. 26 | Holmes CC* | Goodman | |
| Thursday | Jan. 29 | East Mississippi CC* | Senatobia | |
| Monday | Feb. 2 | Itawamba CC* | Fulton | |
| Thursday | Feb. 5 | Northeast CC* | Booneville | |
| Monday | Feb. 9 | Mississippi Delta CC* | Senatobia | |
| Thursday | Feb. 12 | Coahoma CC* | Clarksdale | |
| Monday | Feb. 16 | Shorter College | Little Rock, Ark. | |
| Thursday | Feb. 19 | Holmes CC* | Senatobia | |
* indicates MACJC north division game
All home games begin at 5 p.m.