![]()
Overall Record: 9-13
MACJC North Division Record: 5-7
DAY |
DATE |
OPPONENT | SITE |
RESULT |
|
|
||||
| Monday | Nov. 5 | Southwest Mississippi CC | Summit | 91-85 (L) OT |
| Tuesday | Nov. 6 | Pensacola JC | Summit | 74-62 (L) |
|
|
||||
| Monday | Nov. 12 | Gulf Coast CC | Senatobia | 81-79 (W) |
| Tuesday | Nov. 13 | Southwest Mississippi CC | Senatobia | 73-67 (L) |
| Thursday | Nov. 15 | Hinds CC | Senatobia | 89-68 (W) |
|
|
||||
| Monday | Nov. 19 | Gulf Coast CC | Perkinston | 76-65 (L) |
| Tuesday | Nov. 20 | Pearl River CC | Perkinston | 60-55 (L) |
|
|
||||
| Friday | Nov. 30 | Arkansas Baptist College | Senatobia | 82-70 (W) |
| Saturday | Dec. 1 | Shorter College | Senatobia | 96-65 (W) |
| Saturday | Dec. 8 | Arkansas Baptist College | Little Rock, Ark. | 80-70 (L) |
| Monday | Jan. 7 | East Mississippi CC* | Scooba | 59-57 (L) |
| Thursday | Jan. 10 | Mississippi Delta CC* | Senatobia | 77-72 (W) |
| Monday | Jan. 14 | Coahoma CC* | Senatobia | 80-75 (W) |
| Thursday | Jan. 17 | Northeast CC* | Booneville | 75-66 (L) |
| Thursday | Jan. 24 | Itawamba CC* | Senatobia | 65-59 (L) |
| Monday | Jan. 28 | Holmes CC* | Goodman | 85-77 (L) |
| Thursday | Jan. 31 | East Mississippi CC* | Senatobia | 73-61 (W) |
| Monday | Feb. 4 | Mississippi Delta CC* | Moorhead | 72-67 (W) |
| Thursday | Feb. 7 | Coahoma CC* | Clarksdale | 76-70 (L) OT |
| Monday | Feb. 11 | Northeast CC* | Senatobia | 73-69 (W) OT |
| Monday | Feb. 18 | Itawamba CC* | Fulton | 97-68 (L) |
| Thursday | Feb. 21 | Holmes CC* | Senatobia | 72-70 (L) |
* indicates MACJC north division game
All home games begin at 5 p.m.